Benicia High School Home
Bell Schedules Contact Us Principal Vice Principals Dean of Students PTSA Site Council Staff Student Body / Clubs Interact Key Club CSF Seniors ESLR's WASC Committees
Student Handbook Registration Forms Cell Phone Policy School Profile Work Permit School Acountability Report Card State Content Standards Single Plan for Student Achievement
Departments Applied Academics Attendance BHS Library Counseling ECH2O Academy English / Language Arts Mathematics PE/Health Performing Arts Registrar Science Social Science / History Special Education Visual Arts WorkAbility World Languages
BHS Sports Boy's Basketball Boy's Soccer Cheerleading Cross Country Football Girl's Basketball Girl's Golf Girl's Tennis Swimming Volleyball Water Polo Wrestling
Benicia High School Band Events Panther Cards Practice Records
Enrollment Instructions
Bell Schedules

 

Regular Day - Schedule 1   Minimum Day - Schedule 2   Rally Day - Schedule 3
EB 7:00 7:55   EB 7:20 7:55   EB 7:00 7:55
1st  8:00 8:58   1st  8:00 8:38   1st  8:00 8:52
2nd  9:04 10:02   2nd  8:44 9:19   2nd  8:58 9:50
snack 10:02 10:11   3rd  9:25 10:00   snack 9:50 9:59
3rd  10:17 11:15   snack 10:00 10:10   3rd  10:05 10:57
4th  11:21 12:19   4th  10:16 10:50   4th  11:03 11:55
lunch 12:19 12:57   5th  10:56 11:30   lunch 11:55 12:33
5th  1:03 2:01   6th  11:36 12:10   5th  12:39 1:31
6th  2:07 3:05           6th  1:37 2:29
                Rally   2:35 3:05
                     
                     
Assembly Day - Schedule 4   CPT Day - Schedule 5   CPT Rally Day - Schedule 6
EB 7:00 7:55   EB 7:15 7:55   EB 7:20 7:55
1st  8:00 8:48   1st  8:00 8:45   1st  8:00 8:40
2nd-A 8:54 9:52   2nd  8:51 9:31   2nd  8:46 9:21
snack 9:52 10:01   3rd  9:37 10:17   3rd  9:27 10:02
2nd-B 10:07 11:05   4th  10:23 11:03   4th  10:08 10:43
3rd  11:11 11:56   lunch 11:03 11:48   5th  10:49 11:24
lunch 11:56 12:34   5th  11:54 12:34   lunch 11:24 12:02
4th  12:40 1:25   6th  12:40 1:20   6th  12:08 12:43
5th  1:31 2:15   CPT 1:20 3:05   Rally 12:49 1:20
6th  2:21 3:05           CPT 1:20 3:05
                     
                     
Finals - Schedule 7                
1st 8:00 10:00                
Snack 10:00 10:14                
2nd 10:20 12:20